NEW  VISION  CO-OP  GRAIN  MARKETS
Date: 3/15/10
Corn
Soybeans
CBOTcorn
CBOTbeans
New Vision Marketing Contracts
Corn
Windom Dundee
Brewster Jeffers
Delivery Heron Lk Reading Hills Term Hills Town Beaver Creek CBOT Month
Mt Lake
Worthington Basis Basis Basis Basis Basis
Mar-10 $3.28 -$0.3525 $3.25 -$0.3825 $3.15 -$0.4825 $3.15 -$0.4825 $3.11 -$0.5225 May-10
Apr-10 $3.30 -$0.3325 $3.27 -$0.3625 $3.17 -$0.4625 $3.17 -$0.4625 $3.13 -$0.5025 May-10
May-10 $3.33 -$0.3025 $3.30 -$0.3325 $3.20 -$0.4325 $3.20 -$0.4325 $3.16 -$0.4725 May-10
Jun-10 $3.37 -$0.3725 $3.34 -$0.4025 $3.26 -$0.4825 $3.26 -$0.4825 $3.22 -$0.5225 Jul-10
Jul-10 $3.40 -$0.3425 $3.37 -$0.3725 $3.29 -$0.4525 $3.29 -$0.4525 $3.25 -$0.4925 Jul-10
Aug-10 $3.43 -$0.4075 $3.40 -$0.4375 $3.32 -$0.5175 $3.32 -$0.5175 $3.28 -$0.5575 Sep-10
F H Sept 10 $3.44 -$0.3975 $3.41 -$0.4275 $3.33 -$0.5075 $3.33 -$0.5075 $3.29 -$0.5475 Sep-10
L H Sept 10 $3.44 -$0.3975 $3.41 -$0.4275 $3.33 -$0.5075 $3.33 -$0.5075 $3.29 -$0.5475 Sep-10
Oct-10 $3.44 -$0.4900 $3.41 -$0.5200 $3.37 -$0.5600 $3.37 -$0.5600 $3.33 -$0.6000 Dec-10
Soybeans
Dundee
Delivery Brewster Jeffers
Heron Lk Reading Hills Term Hills Town Beaver Creek
Mt Lake Windom CBOT Month
Worthington
Basis Basis Basis Basis
Mar-10 $8.79 -$0.5100 $8.76 -$0.5400 $8.68 -$0.6200 $8.64 -$0.6600 $8.64 -$0.6600 May-10
Apr-10 $8.79 -$0.5100 $8.76 -$0.5400 $8.68 -$0.6200 $8.64 -$0.6600 $8.64 -$0.6600 May-10
May-10 $8.78 -$0.5200 $8.75 -$0.5500 $8.67 -$0.6300 $8.63 -$0.6700 $8.63 -$0.6700 May-10
Jun-10 $8.79 -$0.5850 $8.76 -$0.6150 $8.68 -$0.6950 $8.64 -$0.7350 $8.64 -$0.7350 Jul-10
Jul-10 $8.79 -$0.5850 $8.76 -$0.6150 $8.68 -$0.6950 $8.64 -$0.7350 $8.64 -$0.7350 Jul-10
Aug-10 $8.61 -$0.7450 $8.58 -$0.7750 $8.50 -$0.8550 $8.46 -$0.8950 $8.46 -$0.8950 Aug-10
F  H Sept 10 $8.59 -$0.5500 $8.56 -$0.5800 $8.48 -$0.6600 $8.44 -$0.7000 $8.44 -$0.7000 Nov-10
L H Sept 10 $8.55 -$0.5900 $8.52 -$0.6200 $8.44 -$0.7000 $8.40 -$0.7400 $8.40 -$0.7400 Nov-10
Oct-10 $8.40 -$0.7400 $8.37 -$0.7700 $8.35 -$0.7900 $8.31 -$0.8300 $8.31 -$0.8300 Nov-10
Corn
May-10 $3.6325 ($0.0100)
Jul-10 $3.7425 ($0.0125)
Sep-10 $3.8375 ($0.0050)
Dec-10 $3.9300 ($0.0075)
Mar-11 $4.0425 ($0.0075)
May-11 $4.1150 ($0.0075)
Return to Top of Page
CBOT
Soybeans
May-10 $9.3000 $0.0450
Jul-10 $9.3750 $0.0400
Aug-10 $9.3550 $0.0250
Nov-10 $9.1400 $0.0000
Jan-11 $9.2350 $0.0000
Mar-11 $9.3150 $0.0000
May-11 $9.3550 $0.0000
Return to Top of Page