NEW  VISION  CO-OP  GRAIN  MARKETS
Date: 7/28/10
Corn
Soybeans
CBOTcorn
CBOTbeans
New Vision Marketing Contracts
Corn
Windom Dundee
Brewster Jeffers
Delivery Heron Lk Reading Hills Term Hills Town Beaver Creek CBOT Month
Mt Lake
Worthington Basis Basis Basis Basis Basis
Jul-10 $3.26 -$0.5025 $3.23 -$0.5325 $3.19 -$0.5725 $3.19 -$0.5725 $3.15 -$0.6125 Sep-10
Aug-10 $3.26 -$0.5025 $3.23 -$0.5325 $3.19 -$0.5725 $3.19 -$0.5725 $3.15 -$0.6125 Sep-10
F H Sept 10 $3.28 -$0.4825 $3.25 -$0.5125 $3.21 -$0.5525 $3.21 -$0.5525 $3.17 -$0.5925 Sep-10
L H Sept 10 $3.28 -$0.4825 $3.25 -$0.5125 $3.21 -$0.5525 $3.21 -$0.5525 $3.17 -$0.5925 Sep-10
Oct-10 $3.35 -$0.5575 $3.32 -$0.5875 $3.29 -$0.6175 $3.29 -$0.6175 $3.25 -$0.6575 Dec-10
Nov-10 $3.39 -$0.5175 $3.36 -$0.5475 $3.33 -$0.5775 $3.33 -$0.5775 $3.29 -$0.6175 Dec-10
Dec-10 $3.44 -$0.4675 $3.41 -$0.4975 $3.37 -$0.5375 $3.37 -$0.5375 $3.33 -$0.5775 Dec-10
Jan-11 $3.48 -$0.5550 $3.45 -$0.5850 $3.42 -$0.6150 $3.42 -$0.6150 $3.38 -$0.6550 Mar-11
Feb-11 $3.52 -$0.5150 $3.49 -$0.5450 $3.47 -$0.5650 $3.47 -$0.5650 $3.43 -$0.6050 Mar-11
Soybeans
Dundee
Delivery Brewster Jeffers
Heron Lk Reading Hills Term Hills Town Beaver Creek
Mt Lake Windom CBOT Month
Worthington
Basis Basis Basis Basis
Jul-10 $9.74 -$0.3650 $9.71 -$0.3950 $9.63 -$0.4750 $9.59 -$0.5150 $9.59 -$0.5150 Aug-10
Aug-10 $9.74 -$0.3650 $9.71 -$0.3950 $9.63 -$0.4750 $9.59 -$0.5150 $9.59 -$0.5150 Aug-10
F  H Sept 10 $9.37 -$0.4100 $9.34 -$0.4400 $9.27 -$0.5100 $9.23 -$0.5500 $9.23 -$0.5500 Nov-10
L H Sept 10 $9.14 -$0.6400 $9.11 -$0.6700 $9.07 -$0.7100 $9.03 -$0.7500 $9.03 -$0.7500 Nov-10
Oct-10 $9.14 -$0.6400 $9.11 -$0.6700 $9.07 -$0.7100 $9.03 -$0.7500 $9.03 -$0.7500 Nov-10
Nov-10 $9.17 -$0.6100 $9.14 -$0.6400 $9.10 -$0.6800 $9.06 -$0.7200 $9.06 -$0.7200 Nov-10
Dec-10 $9.20 -$0.6675 $9.17 -$0.6975 $9.13 -$0.7375 $9.09 -$0.7775 $9.09 -$0.7775 Jan-11
Jan-11 $9.23 -$0.6375 $9.20 -$0.6675 $9.16 -$0.7075 $9.12 -$0.7475 $9.12 -$0.7475 Jan-11
Feb-11 $9.26 -$0.6475 $9.23 -$0.6775 $9.19 -$0.7175 $9.15 -$0.7575 $9.15 -$0.7575 Mar-11
Corn
Sep-10 $3.7625 $0.1350
Dec-10 $3.9075 $0.1375
Mar-11 $4.0350 $0.1300
May-11 $4.1150 $0.1275
Jul-11 $4.1850 $0.1225
Return to Top of Page
CBOT
Soybeans
Aug-10 $10.1050 $0.1250
Nov-10 $9.7800 $0.1250
Jan-11 $9.8675 $0.1225
Mar-11 $9.9075 $0.1125
May-11 $9.9275 $0.1000
Jul-11 $9.9975 $0.0900
Return to Top of Page