NEW  VISION  CO-OP  GRAIN  MARKETS
Date: 3/9/10
Corn
Soybeans
CBOTcorn
CBOTbeans
New Vision Marketing Contracts
Corn
Windom Dundee
Brewster Jeffers
Delivery Heron Lk Reading Hills Term Hills Town Beaver Creek CBOT Month
Mt Lake
Worthington Basis Basis Basis Basis Basis
Mar-10 $3.32 -$0.3700 $3.29 -$0.4000 $3.18 -$0.5100 $3.18 -$0.5100 $3.14 -$0.5500 May-10
Apr-10 $3.35 -$0.3400 $3.32 -$0.3700 $3.22 -$0.4700 $3.22 -$0.4700 $3.18 -$0.5100 May-10
May-10 $3.38 -$0.3100 $3.35 -$0.3400 $3.25 -$0.4400 $3.25 -$0.4400 $3.21 -$0.4800 May-10
Jun-10 $3.42 -$0.3800 $3.39 -$0.4100 $3.31 -$0.4900 $3.31 -$0.4900 $3.27 -$0.5300 Jul-10
Jul-10 $3.45 -$0.3500 $3.42 -$0.3800 $3.34 -$0.4600 $3.34 -$0.4600 $3.30 -$0.5000 Jul-10
Aug-10 $3.47 -$0.4175 $3.44 -$0.4475 $3.36 -$0.5275 $3.36 -$0.5275 $3.32 -$0.5675 Sep-10
F H Sept 10 $3.48 -$0.4075 $3.45 -$0.4375 $3.37 -$0.5175 $3.37 -$0.5175 $3.33 -$0.5575 Sep-10
L H Sept 10 $3.48 -$0.4075 $3.45 -$0.4375 $3.37 -$0.5175 $3.37 -$0.5175 $3.33 -$0.5575 Sep-10
Oct-10 $3.48 -$0.4900 $3.45 -$0.5200 $3.41 -$0.5600 $3.41 -$0.5600 $3.37 -$0.6000 Dec-10
Soybeans
Dundee
Delivery Brewster Jeffers
Heron Lk Reading Hills Term Hills Town Beaver Creek
Mt Lake Windom CBOT Month
Worthington
Basis Basis Basis Basis
Mar-10 $8.98 -$0.4950 $8.95 -$0.5250 $8.87 -$0.6050 $8.83 -$0.6450 $8.83 -$0.6450 May-10
Apr-10 $8.98 -$0.4950 $8.95 -$0.5250 $8.87 -$0.6050 $8.83 -$0.6450 $8.83 -$0.6450 May-10
May-10 $8.98 -$0.4950 $8.95 -$0.5250 $8.87 -$0.6050 $8.83 -$0.6450 $8.83 -$0.6450 May-10
Jun-10 $8.98 -$0.5800 $8.95 -$0.6100 $8.87 -$0.6900 $8.83 -$0.7300 $8.83 -$0.7300 Jul-10
Jul-10 $8.98 -$0.5800 $8.95 -$0.6100 $8.87 -$0.6900 $8.83 -$0.7300 $8.83 -$0.7300 Jul-10
Aug-10 $8.80 -$0.7300 $8.77 -$0.7600 $8.69 -$0.8400 $8.65 -$0.8800 $8.65 -$0.8800 Aug-10
F  H Sept 10 $8.73 -$0.5450 $8.70 -$0.5750 $8.62 -$0.6550 $8.58 -$0.6950 $8.58 -$0.6950 Nov-10
L H Sept 10 $8.68 -$0.5950 $8.65 -$0.6250 $8.57 -$0.7050 $8.53 -$0.7450 $8.53 -$0.7450 Nov-10
Oct-10 $8.53 -$0.7450 $8.50 -$0.7750 $8.48 -$0.7950 $8.44 -$0.8350 $8.44 -$0.8350 Nov-10
Corn
May-10 $3.6900 ($0.0600)
Jul-10 $3.8000 ($0.0600)
Sep-10 $3.8875 ($0.0625)
Dec-10 $3.9700 ($0.0600)
Mar-11 $4.0775 ($0.0600)
May-11 $4.1450 ($0.0575)
Return to Top of Page
CBOT
Soybeans
May-10 $9.4750 ($0.0050)
Jul-10 $9.5600 $0.0000
Aug-10 $9.5300 ($0.0025)
Nov-10 $9.2750 ($0.0350)
Jan-11 $9.3625 ($0.0375)
Mar-11 $9.4350 ($0.0350)
May-11 $9.4675 ($0.0375)
Return to Top of Page